rank | user | pages owned | percentage |
---|---|---|---|
1. | SuechBostockqs | 87 | 0.1% |
2. | BuddymvKarnxw | 75 | 0.1% |
3. | AlbertodlWalthallgc | 73 | 0.1% |
4. | RickeytvFishcj | 72 | 0% |
5. | LacyojButtuv | 70 | 0% |
6. | LawrenceopLoureiroal | 69 | 0% |
7. | KeeleydgStowevo | 65 | 0% |
8. | ElliotteeWillisondi | 63 | 0% |
9. | LupeibColleanogd | 62 | 0% |
10. | GemmaqlNowellqv | 61 | 0% |
CategoryWiki